Experiment 1 - post hoc power analyses
Experiment 1 - post hoc power analyses
Contributor | Merel Wolf | |
dc.date.accessioned | 2021-07-24T09:50:15Z | |
dc.date.available | 2021-07-24T09:50:15Z | |
Identifier | https://hdl.handle.net/1839/6168adb1-58c2-469b-a4ba-8e7f8d3cc073 | |
dc.identifier.uri | https://linghub.org/handle/123456789/818007 | |
Language | Dutch | |
dc.language.iso | nld![]() | |
Publisher | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject | Dutch | |
Title | Experiment 1 - post hoc power analyses | |
Type | Dataset | |
Type | Sound | |
dcterms.contributor | Merel Wolf | |
dcterms.coverage | Nijmegen | |
dcterms.coverage | Netherlands | |
dcterms.created | 2019-07-01 | |
dcterms.identifier | https://hdl.handle.net/1839/6168adb1-58c2-469b-a4ba-8e7f8d3cc073 | |
dcterms.language | Dutch | |
dcterms.publisher | The Language Archive, Max Planck Institute for Psycholinguistics | |
dcterms.subject | Dutch | |
dcterms.title | Experiment 1 - post hoc power analyses | |
dcterms.type | Dataset | |
dcterms.type | Sound | |
Coverage | Nijmegen | |
Coverage | Netherlands |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset